<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shruti Parulekar</title>
	<atom:link href="http://www.shrutiparulekar.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.shrutiparulekar.com</link>
	<description>My Portfolio</description>
	<lastBuildDate>Thu, 17 Feb 2011 11:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Intuit Gym Wall</title>
		<link>http://www.shrutiparulekar.com/?p=573</link>
		<comments>http://www.shrutiparulekar.com/?p=573#comments</comments>
		<pubDate>Thu, 10 Feb 2011 22:36:13 +0000</pubDate>
		<dc:creator>shrutip07</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.shrutiparulekar.com/?p=573</guid>
		<description><![CDATA[Background - Graphics designed for the Intuit Gym wall. Work done at - Rezonant Note - All copyrights belong to Rezonant and the respective owners.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/intuit_01.jpg"><img src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/intuit_01.jpg" alt="" title="intuit_01" width="600" height="1136" class="alignleft size-full wp-image-574" /></a></p>
<p><a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/intuit_02.jpg"><img src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/intuit_02.jpg" alt="" title="intuit_02" width="600" height="1135" class="alignleft size-full wp-image-575" /></a></p>
<p><strong>Background -</strong><br />
Graphics designed for the Intuit Gym wall.</p>
<p><strong>Work done at -</strong><br />
Rezonant</p>
<p><strong>Note -</strong><br />
All copyrights belong to Rezonant and the respective owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrutiparulekar.com/?feed=rss2&#038;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asipac Ad</title>
		<link>http://www.shrutiparulekar.com/?p=569</link>
		<comments>http://www.shrutiparulekar.com/?p=569#comments</comments>
		<pubDate>Thu, 10 Feb 2011 22:34:14 +0000</pubDate>
		<dc:creator>shrutip07</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.shrutiparulekar.com/?p=569</guid>
		<description><![CDATA[Background - Ad designed for Asipac. This ad was published in Times of India in 2008. Work done at - Rezonant Note - All copyrights belong to Rezonant and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/Asipac_ad.jpg"><img src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/Asipac_ad.jpg" alt="" title="Asipac_ad" width="600" height="1000" class="alignleft size-full wp-image-570" /></a></p>
<p><strong>Background -</strong><br />
Ad designed for Asipac. This ad was published in Times of India in 2008.</p>
<p><strong>Work done at -</strong><br />
Rezonant</p>
<p><strong>Note -</strong><br />
All copyrights belong to Rezonant and the respective owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrutiparulekar.com/?feed=rss2&#038;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBRE Values</title>
		<link>http://www.shrutiparulekar.com/?p=557</link>
		<comments>http://www.shrutiparulekar.com/?p=557#comments</comments>
		<pubDate>Thu, 10 Feb 2011 22:30:50 +0000</pubDate>
		<dc:creator>shrutip07</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.shrutiparulekar.com/?p=557</guid>
		<description><![CDATA[Excellence Integrity Respect Service Background Wall art using CBRE&#8217;s four values Excellence, Integrity, Respect and Service.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/cbre_e.jpg"><img src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/cbre_e.jpg" alt="" title="cbre_e" width="792" height="800" class="alignleft size-full wp-image-558" /></a></p>
<p><a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/cbre_e-01.jpg"><img src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/cbre_e-01.jpg" alt="" title="cbre_e-01" width="792" height="800" class="alignleft size-full wp-image-559" /></a></p>
<p><strong>Excellence</strong><br />
<a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/cbre_i.jpg"><img src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/cbre_i.jpg" alt="" title="cbre_i" width="600" height="606" class="alignleft size-full wp-image-560" /></a></p>
<p><a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/cbre_e-011.jpg"><img src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/cbre_e-011.jpg" alt="" title="cbre_e-01" width="792" height="800" class="alignleft size-full wp-image-561" /></a></p>
<p><strong>Integrity</strong><br />
<a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/cbre_r.jpg"><img src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/cbre_r.jpg" alt="" title="cbre_r" width="600" height="606" class="alignleft size-full wp-image-562" /></a></p>
<p><a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/cbre_r011.jpg"><img src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/cbre_r011.jpg" alt="" title="cbre_r01" width="600" height="606" class="alignleft size-full wp-image-564" /></a></p>
<p><strong>Respect</strong><br />
<a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/cbre_s.jpg"><img src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/cbre_s.jpg" alt="" title="cbre_s" width="600" height="606" class="alignleft size-full wp-image-565" /></a></p>
<p><a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/cbre_s01.jpg"><img src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/cbre_s01.jpg" alt="" title="cbre_s01" width="600" height="606" class="alignleft size-full wp-image-566" /></a></p>
<p><strong>Service</strong></p>
<p><strong>Background</strong><br />
Wall art using CBRE&#8217;s four values Excellence, Integrity, Respect and Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrutiparulekar.com/?feed=rss2&#038;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total</title>
		<link>http://www.shrutiparulekar.com/?p=551</link>
		<comments>http://www.shrutiparulekar.com/?p=551#comments</comments>
		<pubDate>Thu, 10 Feb 2011 22:20:09 +0000</pubDate>
		<dc:creator>shrutip07</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.shrutiparulekar.com/?p=551</guid>
		<description><![CDATA[Background - Poster, Dangler and Insert designed for Total using a very unique style to showcase text or object. Work done at - Rezonant Note - All copyrights belong to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/Total_Typo.jpg"><img src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/Total_Typo.jpg" alt="" title="Total_Typo" width="600" height="455" class="alignleft size-full wp-image-552" /></a></p>
<p><a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/Total_danglers.jpg"><img src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/Total_danglers.jpg" alt="" title="Total_danglers" width="600" height="600" class="alignleft size-full wp-image-553" /></a></p>
<p><a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/Total_Inserts.jpg"><img src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/Total_Inserts.jpg" alt="" title="Total_Inserts" width="600" height="851" class="alignleft size-full wp-image-554" /></a></p>
<p><strong>Background -</strong><br />
Poster, Dangler and Insert designed for Total using a very unique style to showcase text or object.</p>
<p><strong>Work done at -</strong><br />
Rezonant</p>
<p><strong>Note -</strong><br />
All copyrights belong to Rezonant and the respective owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrutiparulekar.com/?feed=rss2&#038;p=551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBRE Text Art</title>
		<link>http://www.shrutiparulekar.com/?p=546</link>
		<comments>http://www.shrutiparulekar.com/?p=546#comments</comments>
		<pubDate>Thu, 10 Feb 2011 22:14:39 +0000</pubDate>
		<dc:creator>shrutip07</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.shrutiparulekar.com/?p=546</guid>
		<description><![CDATA[Background - Wall graphic using text art style. Work done at - Rezonant Note - All copyrights belong to Rezonant and the respective owners.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/Wall_graphics_CBRE.jpg"><img src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/Wall_graphics_CBRE.jpg" alt="" title="Wall_graphics_CBRE" width="600" height="451" class="alignleft size-full wp-image-547" /></a></p>
<p><strong>Background -</strong><br />
Wall graphic using text art style.</p>
<p><strong>Work done at -</strong><br />
Rezonant</p>
<p><strong>Note -</strong><br />
All copyrights belong to Rezonant and the respective owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrutiparulekar.com/?feed=rss2&#038;p=546</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBRE</title>
		<link>http://www.shrutiparulekar.com/?p=541</link>
		<comments>http://www.shrutiparulekar.com/?p=541#comments</comments>
		<pubDate>Thu, 10 Feb 2011 22:12:29 +0000</pubDate>
		<dc:creator>shrutip07</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.shrutiparulekar.com/?p=541</guid>
		<description><![CDATA[Background - Wall graphic designed for CBRE. Work done at - Rezonant Note - All copyrights belong to Rezonant and the respective owners.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/CBRE_Green.jpg"><img src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/CBRE_Green.jpg" alt="" title="CBRE_Green" width="600" height="849" class="alignleft size-full wp-image-542" /></a></p>
<p><strong>Background -</strong><br />
Wall graphic designed for CBRE.</p>
<p><strong>Work done at -</strong><br />
Rezonant</p>
<p><strong>Note -</strong><br />
All copyrights belong to Rezonant and the respective owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrutiparulekar.com/?feed=rss2&#038;p=541</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Calendar 2008</title>
		<link>http://www.shrutiparulekar.com/?p=534</link>
		<comments>http://www.shrutiparulekar.com/?p=534#comments</comments>
		<pubDate>Thu, 10 Feb 2011 22:09:13 +0000</pubDate>
		<dc:creator>shrutip07</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.shrutiparulekar.com/?p=534</guid>
		<description><![CDATA[Background - GE calendar designed for the year 2008. (Great illustrations courtesy Manish.) Work done at - Rezonant Note - All copyrights belong to Rezonant and the respective owners.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/GE_Calender_2008.jpg"><img src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/GE_Calender_2008.jpg" alt="" title="GE_Calender_2008" width="600" height="824" class="alignleft size-full wp-image-537" /></a></p>
<p><a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/GE_Calender_2008_01.jpg"><img src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/GE_Calender_2008_01.jpg" alt="" title="GE_Calender_2008_01" width="600" height="824" class="alignleft size-full wp-image-538" /></a><br />
<a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/GE_Calender_2008_02.jpg"><img src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/GE_Calender_2008_02.jpg" alt="" title="GE_Calender_2008_02" width="600" height="824" class="alignleft size-full wp-image-539" /></a></p>
<p><strong>Background -</strong><br />
GE calendar designed for the year 2008. (Great illustrations courtesy Manish.)</p>
<p><strong>Work done at -</strong><br />
Rezonant</p>
<p><strong>Note -</strong><br />
All copyrights belong to Rezonant and the respective owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrutiparulekar.com/?feed=rss2&#038;p=534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V-Track</title>
		<link>http://www.shrutiparulekar.com/?p=529</link>
		<comments>http://www.shrutiparulekar.com/?p=529#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:57:12 +0000</pubDate>
		<dc:creator>shrutip07</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.shrutiparulekar.com/?p=529</guid>
		<description><![CDATA[Background - Brochure designed for V-track a vehicle tracking system designed and developed by GK Future Impex.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/Vtrack_01.jpg"><img src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/Vtrack_01.jpg" alt="" title="Vtrack_01" width="600" height="428" class="alignleft size-full wp-image-530" /></a><br />
<a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/Vtrack_02.jpg"><img src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/Vtrack_02.jpg" alt="" title="Vtrack_02" width="600" height="424" class="alignleft size-full wp-image-531" /></a></p>
<p><strong>Background -</strong><br />
Brochure designed for V-track a vehicle tracking system designed and developed by GK Future Impex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrutiparulekar.com/?feed=rss2&#038;p=529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacifica</title>
		<link>http://www.shrutiparulekar.com/?p=524</link>
		<comments>http://www.shrutiparulekar.com/?p=524#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:39:47 +0000</pubDate>
		<dc:creator>shrutip07</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.shrutiparulekar.com/?p=524</guid>
		<description><![CDATA[Background - Ad pitch designed for Pacifica. Work done at - Rezonant Note - All copyrights belong to Rezonant and the respective owners.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/pacifica-01.jpg"><img class="alignleft size-full wp-image-526" title="pacifica-01" src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/pacifica-01.jpg" alt="" width="600" height="875" /></a><br />
<a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/pacifica-02.jpg"><img src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/pacifica-02.jpg" alt="" title="pacifica-02" width="600" height="875" class="alignleft size-full wp-image-527" /></a></p>
<p><strong>Background -</strong><br />
Ad pitch designed for Pacifica.</p>
<p><strong>Work done at -</strong><br />
Rezonant</p>
<p><strong>Note -</strong><br />
All copyrights belong to Rezonant and the respective owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrutiparulekar.com/?feed=rss2&#038;p=524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parshav</title>
		<link>http://www.shrutiparulekar.com/?p=488</link>
		<comments>http://www.shrutiparulekar.com/?p=488#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:18:44 +0000</pubDate>
		<dc:creator>shrutip07</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.shrutiparulekar.com/?p=488</guid>
		<description><![CDATA[Background - Parshav is an US based company who plan, budget, optimize and execute all marketing, sales and customer service activities. They also help in performance measurement to optimize processes. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/parshav.jpg"><img class="size-full wp-image-403 alignleft" title="parshav" src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/parshav.jpg" alt="" width="600" height="350" /></a></p>
<p><strong> </strong></p>
<p><strong>Background -</strong><br />
Parshav is an US based company who plan, budget, optimize and execute all marketing, sales and customer service activities. They also help in performance measurement to optimize processes. They are best-in-the-industry service- providers for planning, implementation and control of marketing campaigns by delivering specific data models.</p>
<p><a href="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/parshav_01.jpg"><img class="alignleft size-full wp-image-416" title="parshav_01" src="http://www.shrutiparulekar.com/wp-content/uploads/2011/02/parshav_01.jpg" alt="" width="600" height="738" /></a><br />
<br /></br> <br /></br><br /></br><br /></br><br /></br><br /></br><br /></br><br /></br><br /></br><br /></br><br /></br><br /></br><br /></br><br /></br><br /></br><br /></br><br /></br><br /></br><br /></br><br /></br><br /></br><br /></br><br />
<strong>Work done at -</strong><br />
Rezonant</p>
<p><strong>Note -</strong><br />
All copyrights belong to Rezonant and the respective owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrutiparulekar.com/?feed=rss2&#038;p=488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
